| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJA | Dow Jones Composite Average | 3,759.43 |
Components, Chart, More | |
| ^DJI | Dow Jones Industrial Average | 10,990.58 |
Components, Chart, More | |
| ^DJT | Dow Jones Transportation Averag | 4,299.55 |
Components, Chart, More | |
| ^DJU | Dow Jones Utility Average | 419.89 |
| Components for ^DJA |
|---|
|
| Components for ^DJA |
|---|
|
| Sector | Change | % down / up | |||||||
| Basic Materials | -4.67% |
|
|
||||||
| Capital Goods | -5.73% |
|
|
||||||
| Conglomerates | -5.67% |
|
|
||||||
| Cons. Cyclical | -4.60% |
|
|
||||||
| Cons. Non-Cyclical | -2.17% |
|
|
||||||
| Energy | -5.03% |
|
|
||||||
| Financial | -4.23% |
|
|
||||||
| Healthcare | -3.16% |
|
|
||||||
| Services | -3.78% |
|
|
||||||
| Technology | -5.33% |
|
|
||||||
| Transportation | -4.52% |
|
|
||||||
| Utilities | -2.41% | ||||||||
| Companies 1 - 20 of about 2387 in Financial | |||||||
| Company |
|||||||
| Berkshire Hathaway Inc. | 104,814.00 | -3,761.00 | -3.46 | 173.45B | 14.05 | 136,185.00 | 12,967.00 |
| General Electric Company | 15.34 | -0.89 | -5.48 | 162.61B | 11.93 | 150,211.00 | 12,323.00 |
| HSBC Holdings plc (ADR) | 42.12 | -2.67 | -5.96 | 150.29B | 9.99 | 58,345.00 | 12,746.00 |
| JPMorgan Chase & Co. | 35.19 | -1.38 | -3.77 | 137.60B | 7.51 | 63,782.00 | 15,764.00 |
| Wells Fargo & Company | 23.72 | -1.16 | -4.66 | 125.24B | 9.21 | 52,796.00 | 11,632.00 |
| Citigroup Inc. | 27.98 | -1.87 | -6.26 | 81.64B | 8.50 | 79,516.00 | 10,523.00 |
| China Life Insurance Company Ltd. (ADR) | 42.19 | -2.61 | -5.83 | 79.50B | 15.10 | 59,950.48 | 5,224.72 |
| SPDR S&P 500 ETF | 114.51 | -5.16 | -4.31 | 78.24B | 6.62 | 1,516.50 | 6,294.79 |
| Itau Unibanco Holding SA (ADR) | 17.12 | -0.96 | -5.31 | 77.72B | - | 48,833.74 | 6,896.13 |
| Banco Santander, S.A. (ADR) | 9.09 | -0.20 | -2.15 | 76.72B | 6.78 | 75,066.46 | 11,645.64 |
| SPDR Gold Trust (ETF) | 177.72 | +3.30 | 1.89 | 75.18B | 15.90 | 1,385.25 | 1,208.13 |
| Royal Bank of Canada (USA) | 50.93 | -1.77 | -3.36 | 73.10B | 13.87 | 18,854.91 | 4,753.87 |
| Bank of America Corp | 7.01 | -0.45 | -6.03 | 71.04B | - | 75,497.00 | -3,599.00 |
| Toronto-Dominion Bank (USA) | 74.69 | -3.41 | -4.37 | 66.18B | 13.29 | 17,556.39 | 4,979.04 |
| Visa Inc. | 80.29 | -3.70 | -4.41 | 65.59B | 18.81 | 8,065.00 | 2,966.00 |
| Banco Bradesco SA (ADR) | 16.78 | -0.96 | -5.41 | 64.18B | 8.69 | 39,342.29 | 6,020.64 |
| Mitsubishi UFJ Financial Group Inc (ADR) | 4.52 | -0.20 | -4.24 | 63.96B | 11.11 | 32,852.35 | 5,677.56 |
| Westpac Banking Corporation (ADR) | 102.72 | -5.91 | -5.44 | 61.83B | 8.48 | 35,201.02 | 6,534.93 |
| Goldman Sachs Group, Inc. | 113.14 | -4.11 | -3.51 | 58.58B | 11.12 | 45,967.00 | 7,713.00 |
| The Bank of Nova Scotia (USA) | 52.93 | -2.28 | -4.13 | 57.28B | |||
Personal finance
dear people welcome brightfuture
welcome home usa care
++++allthebestuseuasiaaunzafricasouthafrica++++++
++++allthebestusauseuasiaaunzafrica++++++
++++brightfutureuseuasiaaunzafrica++++++
welcome home useuasiaaunzafrica care